|
| |||||
| BOTANICAL NAME | COMMON NAME(S) | INTENDED USE | OBSERVATIONS AT AP | RECOMMENDATIONS | |
| 1 | Avena sativa | Oats | Green fodder, silage | Grows well; yields three cuts. | Could use as hay for calf rearing. Try sowing with peas. |
| 2 | Brachiaria mutica | Para grass | Green fodder. | Must be irrigated otherwise dormant in dry months. | Plant where cowshed drainage is available (flood tolerant). |
| Brachiaria ruziensis | Not tried? | ||||
| 3 | Centrosema pubescens | Centro | Fodder, ground cover | No observations | Try under control conditions. |
| 4 | Chloris gayana | Rhodes grass | Fodder | No observations. | Worth another try |
| Cynodon dactylon | Bermuda grass | Not tried? | |||
| Cynodon plectostachyus | Not tried? | ||||
| 5 | Desmodius distortum | Fodder | Self seeding. Not tried? | Should be good. | |
| 6 | Dichanthium annulatum | Marvel 8 | Non-irrigated fodder | No recorded observations | |
| 7 | Marvel 59 | Green fodder | OK, but summer dormant. Revives during monsoon. | ||
| 8 | Dichanthium caricosum | Marvel 40, Motha Marvel | Non-irrigated fodder | Failed | |
| Digitaria decumbens | Pangola grass | Not tried? | |||
| 9 | Dolichos lablab | Wal, Papdee | Good dry period survivability. | Continue monitoring yield. | |
| 10 | Berseem | Fodder | High yield in winter but goes dormant in summer unless heavily watered and weeded. | Possibly good silage crop. | |
| 11 | Winged bean | Fodder, N-fixation | No firm results so far. | Keep trying small trial plantings. | |
| Echinochla pyramidalis | German grass | Not tried? | |||
| Glycine javanica | |||||
| 12 | Glycine wightii | Glycine | Fodder | No observations | Try under control conditions |
| Hyperenia rufa | Not tried? | ||||
| 13 | Ischaemum aristatum | Ber 276 | Fodder | No observations. | |
| 14 | Iseilema spp | Moshi | Failed | ||
| 15 | Medicago sativa | Lucerne (three year variety) | Fodder | Overtaken by weeds in monsoon; requires constant weeding; irrigation essential to prevent dormancy. | Use necessary at present for protein; could be phased out if replaced by high protein shrubs/trees. |
| 16 | Panicum maximum | Guinea grass | Green fodder | Requires irrigation during dry months. | Plant where cowshed drainage is available. |
| 17 | Paspalum dilatatus | Paspalum | Fodder | No observations | |
| 18 | Pennisetum ciliare | Madras Anjan | Fodder | Partially successful | Try Anjan Gavat (Canchrus ciliaris) |
| 19 | Pennisetum purpureum | Napier grass | Fodder | Vegetative propogation. | Low tolerance to grazing. |
| 20 |
Pennisetum typhoides x Pennisetum purpureum (Elephant grass) | Gajraj | Fodder | High intake causes Ca deficiency in cows; needs transplanting every 2-3 years for good yield. | Feed to about 10% of total intake only; plant on bunds. |
| 21 |
Phaseolus atropurpureus (Macroptilium atropurpureum) | Siratro | Fodder, live mulch. | Survives dry months; does not withstand grazing or damage by porcupines; self propogating. | Grow trial plot with 100% protection |
| 22 | Sesbania aegyptiaca | Shevri | Green fodder - non irrigated | Marginally successful | Try growing on bunds between fields that are irrigated. Could be useful in the alley cropping system. |
| 23 | Sorghum vulgare | Jowar | Dry fodder | Grows well in winter season | Increase winter sowings to boost dy fodder stocks |
| 24 | Sorghum vulgare | Hybrid jowar | Food grain (fodder) | Needs continuous protection, after grain set, from birds during daylight. | Marginally useful only |
| 25 | Styloxanthes hemata | Stylo | Fodder | Erect variety survives monsoon; self propogating; otherwise poor survivability. | Keep trying in trial plots. |
| 26 | Vigna sinensis | Chawli, Cowpea | Green fodder, N-fixation | Grows well under irrigation | Intercrop with maize following monsoon. |
| 27 | Zea mays | Maize (various varieties and hybrids) | Green Fodder, silage | Yields suffer from low nutrient availability and water shortages. | Grow main crop during monsoon and ensile. Test and supplement soil nutrient availability. |
|