|
| |||||
| BOTANICAL NAME | COMMON NAME(S) | INTENDED USE | OBSERVATIONS AT AP | RECOMMENDATIONS | |
| 1 | Acacia arabica | Babul | Fuel, timber. | Growth stunted at this altitude. | |
| 2 | Acacia albida | Leaf litter, pods for fodder. | Ideal avenue cropping sp. Drops leaves in monsoon. | ||
| 3 | Acacia auriculiformis | Australian Babul | Fuel, timber | Very hardy; survives in dry areas with minimal ground preparation. | Use as pioneer species for afforestation |
| 4 | Acacia intsia | Chillar | Thorny fence | ||
| Actinodaphne hookeri | Pisa | Honey | Not yet identified? | ||
| 5 | Acroccarpus fraxinifolius | Mundani | Timber, ornamental, shade. | Very fast growing after first 3-4 years. | Good for shade and general afforestation. |
| 6 | Adhatoda vasica | Adulsa | Green manure | Keep trying. | |
| 7 | Albizia lebbek | Siris | Fodder, timber. | Only one tree on campus. Although over 100 sapplings produced, no survival reported. | Try more under closer observation. |
| Allophylus cobbe | Tipani | Not yet identified? | |||
| 8 | Alnus nepalensis | Alder, Naga Oak, Uttis | Green manure, fuel. | One transplanted in 1986 now 3m. Approximately 15 planted Jan 89. Saplings must be watered at least until monsoon. | Treat as experimental. Test survivability under drier conditions. |
| 9 | Anogeisus latifolia | Dhawra | Fuel, timber. | No observations | Seed readily available. Ideal for Panchgani environment. |
| 10 | Armeniaca vulgaris | Apricot | No observations - requires winter chilling (vernalization) | ||
| 11 | Artocarpus integrifolia | (Jack) | Fruit, timber | Some sapplings have survived without watering when planted during monsoon. | Try other varieties as well. |
| 12 | Azadirachta indica | Neem | Green manure, fuel, pest control, natural medicine. | Most attempts to grow Neem have failed so far. Natural limit ot altitude for growing Neem can be seen between Wai & Panchgani. | Not recommended. Altitude limit about 1000m. |
| 13 | Bauhinia racemosa | Bohinia, Apta | Ornamental, fodder, flowers | Good local variety; useful for fodder. | Good one. |
| 14 | Bombax ceiba | Silk cotton, Sawar | Ornamental | One or two trees doing well in garden. | |
| Bombax malabaricum | Not tried? | ||||
| 15 | Brosium alicastrum | Browsing tree | |||
| 16 | Borassus flabellifer | Toddy Palm | Base ecology | ||
| 17 | Cajanus cajan | Pigeon pea (tree variety) | Avenue species; green manure; forage; firewood; food grain. | All varieties grown successfully. Tree variety suffered extensive damage by porcupines. Bush variety prone to weevils. | Highly recommended. |
| 18 | Calliandra calothyrsus |
| Firewood | One tree planted Oct 81. Still surviving (''89) without watering or attention but poor growth. Very large and healthy speciment in town. | |
| 19 | Carica papaya | Papaya | Fruit | ||
| 20 | Cariota urens | Bheili Mad | Base ecology | ||
| 21 | Carissa carandus | Karwand | Base ecology, fruit | ||
| 22 | Cassia fistula | Amaltas, Bahawa | Base ecology | Requires water in dry season. No survival so far. | Keep trying? |
| 23 | Casuarina equisetifolia | Casuarina | Fuel, ground canopy, erosion control, wind break. | Initial growth very poor but survivies dry period without watering and does well after 2-3 years. | Continue use |
| Cordia dischotoma | Not tried? | ||||
| 24 | Cupressus torulosa | Cypress | Ornamental | Grows well. | |
| 25 | Dalbergia sissoo | Sissoo | Failed. | ||
| 26 |
Delonix regia (Ponicinnia regia) | Gulmohur | Ornamental | Grows well. | |
| 27 | Dendrocalamus strictus | Bamboo | Ornamental, scaffolding | Grows well in damp areas. Watch for disease/mites. | Requires supplementary water. |
| 28 | Derris indica | Karanja | Natural pest control | Many trees doing well. | Assess full potential of trees already on campus for oil, pesticidal preparations and green manure. |
| 29 |
Emblica officinalis (Phyllanthus emblica) | Amla (Indian Gooseberry) | Base ecology, fodder, green manure, medicinal, fruit. | Indigenous but no fruiting specimens yet at AP. | Plant selected varieties. May be worth trying where saplings can be watered for a year or two. |
| 30 | Erythrina variegata | Coral Tree (Pangara) | Ornamental | Coppices well. Fast growing - over 1m per year. | Potential avenue cropping species. Use for live fence. |
| 31 | Eucalyptus citriodora | Lemon Scented Spotted Gum | |||
| 32 | Eucalyptus globulus | Blue gum | |||
| 33 | Eucalyptus grandus | ||||
| 34 | Eucalyptus hybrid | Maysore Gum | Fence posts, timber, firewood | Grows well. | Calculate fence and timber needs. |
| 35 | Eucalyptus tereticornis | ||||
| 36 | Feronia limonia | Kawati | Base ecology | Indigenous | |
| 37 | Ficus bengalensis | Banyan Wad | Fodder, base ecology | Indigenous | |
| 38 | Ficus glomerata | Umbar | Fodder, base ecology | Indigenous | |
| 39 | Ficus hispita | Gobla | Fodder, base ecology | Indigenous | A proportion in number of this sp. should be included in any general afforestation development. |
| 40 | Ficus palmata | Pheru | Fodder, base ecology | Indigenous | |
| 41 | Ficus religiosa | Pipal | Fodder, base ecology | Indigenous | |
| 42 | Ficus retusa | Nandruk | Fodder, base ecology | Indigenous | |
| 43 | Gemelina arborea | Sewan | Timber | Initial growth rapid (2x subabul). Survival? | |
| 44 |
Gliricidia maculata (sepium) | Glyricidia | Fodder, green mulch, fuel | Needs constant moisture. Tips dying back in some years. Very susceptible to porcupines cutting stems. | Grow on bunds between fields likely to be irrigated throughout dry season. |
| 45 | Grevillia robusta | Silver Oak | Ornamental, soft timber. | Quick growth; susceptible to strong winds and termites. Very common tree in Panchgani. | Limited plantings only. |
| 46 | Guazuma ulmifolia | Browsing tree | |||
| 47 |
Hardwickia binata (Memecylon umbellatum?) | Anjan | Firewood. | Gremination of seeds requires special attention (scarifying) | |
| 48 | Hevea braziliensis | Rubber Tree | |||
| 49 | Leucaena leucocephala | Ipil Ipil, Subabul, K8 | Fodder, green mulch, fuel, avenue cropping | Psyllid infestation acute since 1988; growth severely retarded. Reduction in psyllid population observed May '88. Densely planted Subabul causes cracking of soil in dry areas. | Limited use for fodder (max. 10% of diet; preferably wilt for 3-4 hours before feeding to animals). Thin our stands of Subabul. Use as pioneer species to be phased out eventually. Avenue width should be >= 5m and trees spaced at >= 0.5m. |
| 50 | Mangifera Indica | Mango | Fruit, base ecology | Ripening late. Climate at AP marginal. | |
| 51 | Masa app | Banana | Fruit | Grows well in plots below chicken house when well tended. | |
| 52 | Michelia champaca | Champa | Ornamental | ||
| 53 | Mimosifolia | Jackaranda | Ornamental | ||
| 54 | Morus alba | Mulberry | Fruit, fodder (11% protein?) | Grows well if not browsed; vigorous coppicing; needs water and fertile ground. | Improve management of existing trees. |
| 55 | Morus serrata | ||||
| 56 | Peltopharum pterocarpum | Grows well in Wai. | |||
| 57 | Peroea americana | Butter fruit, Avacado | Fruit | Should grow well. | Worth trying. |
| 58 | Phamata urens | Base ecology | Self sown seeds germinate and survive even in very bare exposed areas. | Assist dispersal of seeds. | |
| 59 | Pinus khasya | Pine | Ornamental | Growth stunted but otherwise healthy looking. | Limited plantings only. |
| 60 | Pithecellobium dolce | Madras Throm | Fruit, live fence tree | Although initial growth is rapid they die out within a year. | Further trials not recommended. |
| 61 | Prosopsis cineraria | Shemri | Low altitude variety | Not recommended | |
| 62 | Prosopsis juliflora | Tried; blackened and died. Not tolerant of very moist soils. | Not recommended. | ||
| 63 | Prosopsis tamarugo | Tamarugo | Fuel | Wide ranging lateral root. | Not recommended for alley cropping. |
| 64 | Pseudarthrea hookeri | Fodder | Died | Not recommended | |
| 65 | Punica granatum | Pomegranet | Will do well if well manured. | ||
| Randia dumentorum | Gela | Honey | Not yet identified? | ||
| 66 | Salix babylonica | Majun, Weeping Willow | |||
| 67 |
Sanamanya saman (Samanea spp?) | Rain tree | Does not do well in very dry areas. Good growth in areas which have green cover. | ||
| 68 | Sesbania bispinosa | Dhaincha | Recommended for green manure. | ||
| 69 | Sesbania grandiflora | Hatga | Fodder, green manure, firewood | Yellows off when winter temperature goes below 10oC. No survival 2 years after planting. | Further trials not recommended except consider use as in-situ green mulch. Try other Sesbania spp. |
| 70 | Soymida febrifuga | Polara | Shade (large canopy) | Soft timber; establishes rapidly. When planted in monsoon survives without water afterwards. Susceptible to stem borer. | |
| 71 | Spathodea campanulata | Spathodea, African Tulip | Ornamental | Soft wood. Does not withstand strong winds | Use in sheltered areas. |
| 72 | Syzygium cuminii | Jamun | Fruit, base ecology, fodder, firewood. |
| |
| 73 |
Syzygium jambolana (Eugenia jambolana?) | Jamun | Fruit, base ecology; honey. | Edible fruits | |
| 74 | Tectograndis | Teak | Timber, furniture. | Only latest saplings planted in 1986 are surviving - shady area adjacent to the hedge. | Keep under observation. |
| 75 | Terminalia chebula | Hirda | Fodder, medicinal products, base ecology. | Collect seed for medicinal use. | |
| 76 | Thespesia populnea | Bhendi | General afforestation | Natural habitat is coastal or lower plains (good specimens in Wai). | Not recommended for Panchgani. |
| 77 | Trema spp (Parasponia) | Chikku | Fruit | ||
| 78 | Ziziphus mauritiana | Bor | Fodder, fuel, fruit, base ecology. | All specimens (indigenous) are growing as shrubs. | |
| 79 | Bottle brush | Honey, ornamental | Grows very well. | ||
| 80 | Cashew | ||||
| 81 | Oak | In nursery | |||
| 82 | Sycamore | In nursery | |||
| 83 | Magnolia | Ornamental | |||
| 84 | Cherry | Fruit | |||
| 85 | Gauva | Fruit | |||
| 86 | Rose apple | Grows well but fruit don't develop properly. | |||
| 87 | Bottle palm | ||||
| 88 | Fan palm | ||||
| 89 | Norfolk pine | ||||
| 90 | Star fruit | Fruit | Good crops obtained so far | ||
| 91 | Shade tree (farm) | ||||
|